| Posted Date Sort ascending | Title |
|---|---|
| 11/09/2021 - 17:38 | COVID-19 Status Update for 11/09/2021 Marin County COVID-19 Status Update for November 9, 2021 includes COVID-19 Recap to Marin County Board of Supervisors; Dr. Matt Willis Provides Update on Pediatric Vaccinations; It's Testing Tuesday: An Overview of Testing Opportunities in Marin; and updated local COVID-19 data. Para leer esta página… Continue Reading |
| 11/08/2021 - 17:40 | COVID-19 Status Update for 11/08/2021 Marin County COVID-19 Status Update for November 8, 2021 includes Pediatric Vaccination Progress from Dr. Matt Willis; Save the Date: Public Health Update w/ MCOE; and updated local COVID-19 data. Para leer esta página en español, desplácese hacia arriba y haga clic en el enlace que dice "Translate" (Traducir) y… Continue Reading |
| 11/05/2021 - 17:04 | COVID-19 Status Update for 11/05/2021 Marin County COVID-19 Status Update for November 5, 2021 includes Marin Medical Reserves Corps Named Volunteer Team of the Year; Vaccination Dashboard now Includes Pediatrics; Marin Community Recognized by NY Times for High Vaccination Rate; and updated local COVID-19 data. Para leer esta página en… Continue Reading |
| 11/04/2021 - 17:30 | COVID-19 Status Update for 11/04/2021 Marin County COVID-19 Status Update for November 4, 2021 includes Recap: MCOE Pediatric Vaccine FAQ Forum; Pediatrics Vaccinations FAQs (Part 2); and updated local COVID-19 data. Para leer esta página en español, desplácese hacia arriba y haga clic en el enlace que dice "Translate" (Traducir) y elija "Spanish" (… Continue Reading |
| 11/03/2021 - 17:02 | COVID-19 Status Update for 11/03/2021 Marin County COVID-19 Status Update for November 3, 2021 includes Marin Ready for Pediatric Vaccine Roll-out; Pediatrics Virtual Town Hall Tonight; Anticipation Builds for Pediatric Vaccines; and updated local COVID-19 data. Para leer esta página en español, desplácese hacia arriba y haga clic en el enlace que… Continue Reading |
| 11/02/2021 - 16:56 | COVID-19 Status Update for 11/02/2021 Marin County COVID-19 Status Update for November 2, 2021 includes CDC Gives Official Recommendation for Pediatric Vaccines; It’s Testing Tuesday: Vaccination Opportunities in Marin; and updated local COVID-19 data. Para leer esta página en español, desplácese hacia arriba y haga clic en el enlace que dice "… Continue Reading |
| 11/01/2021 - 17:23 | COVID-19 Status Update for 11/01/2021 Marin County COVID-19 Status Update for November 1, 2021 includes Marin’s Indoor Face Covering Mandate Update; Save the Date: MCOE Pediatric Vaccination Webinar; Vaccination Opportunities in Marin; and updated local COVID-19 data. Para leer esta página en español, desplácese hacia arriba y haga clic… Continue Reading |
| 10/29/2021 - 16:20 | COVID-19 Status Update for 10/29/2021 Marin County COVID-19 Status Update for October 29, 2021 includes Indoor Face Covering Mandate to Lift in Public Places; Vaccination Opportunities in Marin; and updated local COVID-19 data. Para leer esta página en español, desplácese hacia arriba y haga clic en el enlace que dice "Translate" (Traducir) y elija "… Continue Reading |
| 10/28/2021 - 17:04 | COVID-19 Status Update for 10/28/2021 Marin County COVID-19 Status Update for October 28, 2021 includes Answering Community FAQs about Pediatric Vaccines; and updated local COVID-19 data Para leer esta página en español, desplácese hacia arriba y haga clic en el enlace que dice "Translate" (Traducir) y elija "Spanish" (español). The Marin County COVID-19… Continue Reading |
| 10/27/2021 - 17:13 | COVID-19 Status Update for 10/27/2021 Marin County COVID-19 Status Update for October 27, 2021 includes Timeline for Pediatric Vaccine Authorization; Masking Proven to Reduce Transmission of COVID-19 in Schools; and updated local COVID-19 data Para leer esta página en español, desplácese hacia arriba y haga clic en el enlace que dice "Translate" (Traducir) y… Continue Reading |
| 10/26/2021 - 17:24 | COVID-19 Status Update for 10/26/2021 Marin County COVID-19 Status Update for October 26, 2021 includes Marin COVID-19 Update to Board of Supervisors; 13-Year-Old Vaccine Champion Honored in Marin; Update on Pediatric Vaccine Approval Process; It’s Testing Tuesday: An Overview of Testing Opportunities in Marin; and updated local COVID-19 data. Para… Continue Reading |
| 10/25/2021 - 17:10 | COVID-19 Status Update for 10/25/2021 Marin County COVID-19 Status Update for October 25, 2021 includes Día de Los Muertos and Halloween Guidance; Vaccination Opportunities in Marin; and updated local COVID-19 data. Para leer esta página en español, desplácese hacia arriba y haga clic en el enlace que dice "Translate" (Traducir) y elija "Spanish" (español… Continue Reading |
| 10/22/2021 - 17:34 | COVID-19 Status Update for 10/22/2021 Marin County COVID-19 Status Update for October 22, 2021 includes Boosters!Boosters!Boosters!; Vaccination Opportunities in Marin; and updated local COVID-19 data. Para leer esta página en español, desplácese hacia arriba y haga clic en el enlace que dice "Translate" (Traducir) y elija "Spanish" (español). The… Continue Reading |
| 10/21/2021 - 17:06 | COVID-19 Status Update for 10/21/2021 Marin County COVID-19 Status Update for October 21, 2021 includes Tracking the Booster Conversation: Where are We Now?; RECAP: MCOE Pediatric Vaccination Speaker Panel in Spanish; and updated local COVID-19 data. Para leer esta página en español, desplácese hacia arriba y haga clic en el enlace que dice "… Continue Reading |
| 10/20/2021 - 17:20 | COVID-19 Status Update for 10/20/2021 Marin County COVID-19 Status Update for October 20, 2021 includes New Dashboard Tracks Vaccine’s Impact; Booster Update: Moderna, Johnson & Johnson One Step Closer to Becoming Available; Beyond the COVID-19 Numbers; and updated local COVID-19 data. Para leer esta página en español, desplácese hacia arriba y… Continue Reading |
| 10/19/2021 - 16:45 | COVID-19 Status Update for 10/19/2021 Marin County COVID-19 Status Update for October 19, 2021 includes Save the Date: Marin City Community Forum; Older Adults Urged to Get COVID-19 Booster Shot; It’s Testing Tuesday: An Overview of Testing Options in Marin; and updated local COVID-19 data. Para leer esta página en español, desplácese hacia arriba y… Continue Reading |
| 10/18/2021 - 16:56 | COVID-19 Status Update for 10/18/2021 Marin County COVID-19 Status Update for October 18, 2021 includes Upcoming Spanish Public Health Update hosted by Marin County Office of Education; Vaccination Opportunities in Marin; and updated local COVID-19 data. Para leer esta página en español, desplácese hacia arriba y haga clic en el enlace que dice "Translate… Continue Reading |
| 10/15/2021 - 17:52 | COVID-19 Status Update for 10/15/2021 Marin County COVID-19 Status Update for October 15, 2021 includes: A review of the criteria to lift the local indoor mask mandate An Update on J&J Booster Shots; Vaccination Opportunities in Marin; and updated local COVID-19 data. Para leer esta página en español, desplácese hacia arriba y haga clic en el enlace que dice "Translate" (Traducir) y elija "Spanish" (español). The… Continue Reading |
| 10/14/2021 - 17:14 | COVID-19 Status Update for 10/14/2021 Marin County COVID-19 Status Update for October 14, 2021 includes RECAP: Pediatric Vaccination Speaker Panel; Introducing a New Self-Test Reporting Form; COVID-19 Vaccine Booster Update, FAQ Created for New Mask Exemption in Select Settings; and updated local COVID-19 data. Para leer esta página en español, desplácese hacia… Continue Reading |
| 10/13/2021 - 17:15 | COVID-19 Status Update for 10/13/2021 Marin County COVID-19 Status Update for October 13, 2021 includes Public Health Speaker Panel Hosted by MCOE Tonight; and updated local COVID-19 data. Para leer esta página en español, desplácese hacia arriba y haga clic en el enlace que dice "Translate" (Traducir) y elija "Spanish" (español). The Marin County COVID-… Continue Reading |
| 10/12/2021 - 17:09 | COVID-19 Status Update for 10/12/2021 Marin County COVID-19 Status Update for October 12, 2021 includes COVID-19 Update to Board of Supervisors; Marin’s Community Transmission Rate Improves; It’s Testing Tuesday: An Overview of Testing Options in Marin and updated local COVID-19 data. Para leer esta página en español, desplácese hacia arriba y haga clic… Continue Reading |
| 10/11/2021 - 17:17 | COVID-19 Status Update for 10/11/2021 Marin County COVID-19 Status Update for October 11, 2021 includes Vaccine Data Dashboard Refreshed to Track Boosters; Upcoming Public Health Updates Hosted by Marin County Office of Education; Vaccination Opportunities in Marin; and updated local COVID-19 data Para leer esta página en español, desplácese hacia arriba y… Continue Reading |
| 10/08/2021 - 17:15 | COVID-19 Status Update for 10/08/2021 Marin County COVID-19 Status Update for October 8, 2021 includes Certain Settings May Soon Be Exempt from Indoor Masking; Reduce Your Risk: Halloween & Día de Los Muertos Celebrations; Vaccination Opportunities in Marin; and updated local COVID-19 data. Para leer esta página en español, desplácese hacia… Continue Reading |
| Posted Date Sort ascending | Title |
|---|---|
| 11/02/2021 - 14:10 | Rescission of the August 2, 2021 Face Covering Order ORDER OF THE HEALTH OFFICER OF THE COUNTY OF MARIN RESCINDING THE AUGUST 2, 2021 ORDER OF THE HEALTH OFFICER REQUIRING THE USE OF FACE COVERINGS IN INDOOR PUBLIC SETTINGS DATE OF ORDER: November 1, 2021 UNDER THE AUTHORITY OF CALIFORNIA HEALTH AND SAFETY CODE SECTIONS 101040, 101085, AND 120175, THE HEALTH OFFICER OF THE COUNTY OF MARIN (“HEALTH OFFICER”) ORDERS: 1. Effective at… Continue Reading |
| 10/08/2021 - 12:25 | ARCHIVED: Wearing of Face Coverings in Workplaces and Public Settings; Exemptions for Certain Stable Cohorts of Fully Vaccinated Individuals This order has been rescinded and replaced by the November 1, 2021 Health Order. The language below is here for archive purposes. ORDER OF THE MARIN COUNTY PUBLIC HEALTH OFFICER FOR THE WEARING OF FACE COVERINGS IN WORKPLACES AND PUBLIC SETTINGS AND CREATING AN EXEMPTION FOR CERTAIN STABLE COHORTS OF FULLY VACCINATED INDIVIDUALS DATE OF ORDER: October 8, 2021 EFFECTIVE DATE:… Continue Reading |
Pagination
- Previous page
- Page 12
- Next page