Posted Date Sort ascending | Title |
---|---|
01/20/2023 - 17:53 | COVID-19 Status Update for 01/20/2023 Marin County COVID-19 Status Update for January 20, 2023, includes: Marin’s Current COVID Status; COVID-sniffing Dogs Protect Older Residents; Local Virus Levels Moving in Right Direction; and updated local COVID-19 data. Para leer esta página en español, desplácese hacia arriba y haga clic en el enlace que dice "Translate" (Traducir) y elija "Spanish" (español). The Marin… Continue Reading |
01/13/2023 - 17:54 | COVID-19 Status Update for 01/13/2023 Marin County COVID-19 Status Update for January 13, 2023, includes: 2023 Priorities for Monitoring COVID-19 in Marin; Federal and Local COVID State of Emergency; Know your COVID-19 Community Level and updated local COVID-19 data. Para leer esta página en español, desplácese hacia arriba y haga clic en el enlace que dice "Translate" (Traducir) y elija "Spanish" (español).… Continue Reading |
01/06/2023 - 14:03 | COVID-19 Status Update for 01/06/2023 Marin County COVID-19 Status Update for January 6, 2023 includes: Post Holiday Bump; At-Home Test Expiration Extension; Monitoring Developments in China; and updated local COVID-19 data. Para leer esta página en español, desplácese hacia arriba y haga clic en el enlace que dice "Translate" (Traducir) y elija "Spanish" (español). The Marin County COVID-19 Status Update is… Continue Reading |
12/30/2022 - 18:18 | COVID-19 Status Update for 12/30/2022 Marin County COVID-19 Status Update for December 30, 2022 includes: Video: New Variant in Marin; Wastewater Surveillance Trends; Year End Thank You; and updated local COVID-19 data. Para leer esta página en español, desplácese hacia arriba y haga clic en el enlace que dice "Translate" (Traducir) y elija "Spanish" (español). The Marin County COVID-19 Status Update is published… Continue Reading |
12/23/2022 - 15:15 | COVID-19 Status Update for 12/23/2022 Marin County COVID-19 Status Update for December 23, 2022 includes: Rise of New Variant, Holiday Gatherings; Staying Active; Know Your Community Transmission Level, and updated local COVID-19 data. Para leer esta página en español, desplácese hacia arriba y haga clic en el enlace que dice "Translate" (Traducir) y elija "Spanish" (español). The Marin County COVID-19 Status Update… Continue Reading |
12/16/2022 - 18:01 | COVID-19 Status Update for 12/16/2022 Marin County COVID-19 Status Update for December 16, 2022 includes: Winter Virus Surge Video, New Dashboard Feature; Health Officer Tips to Stay Healthy; Vaccinations for Homebound Residents; and updated local COVID-19 data. Para leer esta página en español, desplácese hacia arriba y haga clic en el enlace que dice "Translate" (Traducir) y elija "Spanish" (español). The Marin… Continue Reading |
12/09/2022 - 15:37 | COVID-19 Status Update for 12/09/2022 Marin County COVID-19 Status Update for December 9, 2022 includes: Virus Surge Impacting Local Hospitals; Winter Surge Advisory; Health Officials Strongly Recommend Masking Indoors; and updated local COVID-19 data. Para leer esta página en español, desplácese hacia arriba y haga clic en el enlace que dice "Translate" (Traducir) y elija "Spanish" (español). The Marin County COVID… Continue Reading |
12/02/2022 - 14:52 | COVID-19 Status Update for 12/02/2022 Marin County COVID-19 Status Update for December 2, 2022 includes: Protecting Shelter Residents; "Triple-demic" Update; CDC Transmission Level Change; and updated local COVID-19 data. Para leer esta página in español, desplácese hacia arriba y haga clic en el enlace que dice "Translate" (Traducir) y elija "Spanish" (español). The Marin County COVID-19 Status Update is… Continue Reading |
11/23/2022 - 16:23 | COVID-19 Status Update for 11/23/2022 Update for November 23, 2022 includes: Influenza on the Rise; Shared Risk, Shared Gratitude; Where to Get Vaccinated; Holiday Schedule, Vaccination Opportunities in Marin; COVID-19 Community Level; and updated local COVID-19 data. Para leer esta página en español, desplácese hacia arriba y haga clic en el enlace que dice "Translate" (Traducir) y elija "Spanish" (español) The… Continue Reading |
11/18/2022 - 18:30 | COVID-19 Status Update for 11/18/2022 Update for November 18, 2022 includes: Winter Virus Surge, Paxlovid Found to Reduce Risk of Long Covid; Public Health Warns of Rising COVID-19, Flu, and RSV Cases: Holiday Schedule, Vaccination Opportunities in Marin; COVID-19 Community Level; and updated local COVID-19 data. Para leer esta página en español, desplácese hacia arriba y haga clic en el enlace que dice "Translate" (… Continue Reading |
11/10/2022 - 16:46 | COVID-19 Status Update for 11/10/2022 Update for November 10, 2022 includes: Gathering Safely; What is RSV?; Vaccination Opportunities in Marin; COVID Community Level; Updated local COVID-19 Data. Para leer esta página en español, desplácese hacia arriba y haga clic en el enlace que dice "Translate" (Traducir) y elija "Spanish" (español). Marin County COVID-19 Status Update: November 10, 2022 The Marin… Continue Reading |
11/04/2022 - 15:42 | COVID-19 Status Update for 11/04/2022 Marin County COVID-19 Status Update: November 4, 2022 The Marin County COVID-19 Status Update is published weekly and as needed to share important news and resources related to the COVID-19 pandemic response. We remain here for you. Mental Health & Fentanyl Crisis In this video Dr. Willis invites community members, leaders and parents to join us in tackling this Mental… Continue Reading |
10/28/2022 - 17:46 | COVID-19 Status Update for 10/28/2022 Marin County COVID-19 Status Update: October 28, 2022 The Marin County COVID-19 Status Update is published weekly and as needed to share important news and resources related to the COVID-19 pandemic response. We remain here for you. Video: Why it Seems like Everyone has a Cold Marin county Public Health virus surveillance systems are detecting increases in non-COVID respiratory… Continue Reading |
10/21/2022 - 17:41 | COVID-19 Status Update for 10/21/2022 Update for October 21, 2022 includes: Understanding COVID-19 Deaths in Marin; Pronóstico de Otoño de COVID; Where To Get A Booster (As Early As Next Week); COVID Community Level; Updated local COVID-19 Data. Para leer esta página en español, desplácese hacia arriba y haga clic en el enlace que dice "Translate" (Traducir) y elija "Spanish" (español). The Marin County COVID-19… Continue Reading |
10/14/2022 - 18:01 | COVID-19 Status Update for 10/14/2022 Marin County COVID-19 Status Update for October 14, 2022 includes: VIDEO: Fall Forecast; Boosters for Children 5-11 Coming Soon; Upcoming Vaccine Clinics; COVID-19 Community Level and updated local COVID-19 data. Para leer esta página en español, desplácese hacia arriba y haga clic en el enlace que dice "Translate" (Traducir) y elija "Spanish" (español). The Marin County COVID-… Continue Reading |
10/07/2022 - 18:25 | COVID-19 Status Update for 10/07/2022 Marin County COVID-19 Status Update for October 7, 2022 includes: Closing the Paxlovid “Treatment Gap;" Northgate Clinic Expands Hours, Offers Walk-Ins; Know your COVID-19 Community Level; and updated local COVID-19 data. Para leer esta página en español, desplácese hacia arriba y haga clic en el enlace que dice "Translate" (Traducir) y elija "Spanish" (español). The Marin… Continue Reading |
09/30/2022 - 17:57 | COVID-19 Status Update for 09/30/2022 Update for Sept. 30, 2022 includes: Over Age 50? Get Boosted and Get Treated; Flu Season is Here: Fight the Flu; Upcoming COVID-19 Forums for Schools, Seniors; Know your COVID-19 Community Level; and updated local COVID-19 data. Para leer esta página en español, desplácese hacia arriba y haga clic en el enlace que dice "Translate" (Traducir) y elija "Spanish" (español). The… Continue Reading |
09/23/2022 - 16:34 | COVID-19 Status Update for 09/23/2022 Marin County COVID-19 Status Update for September 23, 2022 includes: RECAP of Presentation to National Vaccine Advisory Committee; California Updates COVID-19 Face Mask Guidance; Marin County SMARTER Schools Plan Updated; COVID-19 Testing and Vaccination Requirements Dropped for Health Care Facility Visitors; Omicron Boosters: Where to find them; Know your COVID-19 Community… Continue Reading |
09/16/2022 - 18:33 | COVID-19 Status Update for 09/16/2022 Marin County COVID-19 Status Update for September 16, 2022 includes: Marin Vaccine Strategy Presented to National Advisory Committee; California Ends Weekly Testing Requirements for Workers; Know your COVID-19 Community Level; and updated local COVID-19 data. Para leer esta página en español, desplácese hacia arriba y haga clic en el enlace que dice "Translate" (Traducir) y elija… Continue Reading |
09/09/2022 - 15:57 | COVID-19 Status Update for 09/09/2022 Update for September 9, 2022, includes: Marin Vaccine Strategy Presented to National Advisory Committee; New COVID-19 Boosters Offer Enhanced Protection; RECAP: Public Health Update for the School Community; Know your COVID-19 Community Level; and updated local COVID-19 data. Para leer esta página en español, desplácese hacia arriba y haga clic en el enlace que dice "Translate" (… Continue Reading |
09/02/2022 - 20:17 | COVID-19 Status Update for 09/02/2022 Update includes: Overview of new Omicron Booster; Know your COVID-19 Community Level; Stay Safe and Cool This Weekend; and Updated local COVID-19 data. Para leer esta página en español, desplácese hacia arriba y haga clic en el enlace que dice "Translate" (Traducir) y elija "Spanish" (español). The Marin County COVID-19 Status Update is published weekly and as needed to share… Continue Reading |
08/26/2022 - 18:00 | COVID-19 Status Update for 08/26/2022 Marin County COVID-19 Status Update for August 26, 2022 includes: Replacement of Lost Vaccination Card; Speaking of Digital COVID-19 Vaccine Records; Know your COVID-19 Community Level; and updated local COVID-19 data. Para leer esta página en español, desplácese hacia arriba y haga clic en el enlace que dice "Translate" (Traducir) y elija "Spanish" (español). The Marin… Continue Reading |
08/23/2022 - 23:11 | COVID-19 Status Update for 08/23/2022 The Marin County COVID-19 Status Update is published two times per week and as needed to share important news and resources related to the COVID-19 pandemic and to keep the local economy running. We remain here for you. New Schedule Coming for Marin COVID-19 Status Updates: Beginning the week of August 29, our COVID-19 Status Update will move to a weekly… Continue Reading |
Posted Date Sort ascending | Title |
---|---|
11/14/2022 - 13:19 | Rescission of Order Requiring the Verification of Vaccination Status & Requiring Weekly Covid-19 Testing for Certain Unvaccinated Workers & the Order Requiring COVID-19 Vaccination of Law Enforcement, Fire, & Emergency Medical Services 08/22/2022 ORDER OF THE MARIN COUNTY PUBLIC HEALTH OFFICER Date of Order: August 22, 2022 Please read this Order carefully. Violation of or failure to comply with this Order is a misdemeanor punishable by fine, imprisonment, or both. (California Health and Safety Code § 120295, et seq.) UNDER THE AUTHORITY OF CALIFORNIA HEALTH AND SAFETY CODE SECTIONS 101040, 101085, AND… Continue Reading |
08/23/2022 - 09:01 | Rescission: Order Requiring COVID-19 Vaccination of Law Enforcement, Fire and EMS personnel in higher risk settings ORDER OF THE MARIN COUNTY PUBLIC HEALTH OFFICER DATE OF ORDER: August 23, 2022 Please read this Order carefully. Violation of or failure to comply with this Order is a misdemeanor punishable by fine, imprisonment, or both. (California Health and Safety Code § 120295, et seq.) UNDER THE AUTHORITY OF CALIFORNIA HEALTH AND SAFETY CODE SECTIONS 101040, 101085, AND 120175, THE HEALTH… Continue Reading |
Pagination
- Page 1
- Next page